There are no items in your cart
Add More
Add More
Item Details | Price |
---|
learn HVAC load calculation
8 learners enrolled
Language: English
Instructors: Augmintech
Validity Period: 365 days
Why this course?
Are You looking to change your career stream?
or You are looking to accelerate your career
or You want to learn the ground reality of HVAC from scratch
or You want to refresh your knowledge of HVAC
You are at the right place. I'd like to share the knowledge of HVAC from Scratch to Advanced version in the most engaging and easiest manner.
The HVAC course will teach you all the concepts of HVAC designing from very basic to pro level. Many animations are also used for better understanding of concepts.
Many sample projects are also included.
This course has been designed keeping in mind the comfort of both online and offline learners.
This is the part 1 of the course and its structure is given as follows:
7. Cooling Load Calculation (HAP Software)
Getting Familiar With HAP Defining Weather Properties Creating Schedules Defining Walls and Partitions Defining Roofs, Ceilings and Floor Defining Windows and Doors Defining Shades Creating Spaces_Part 1 Creating Spaces_Part 2 Creating Spaces_Part 3 Selection of HVAC SystemIntroduction to the HVAC World | |||
Introduction To The Hvac World (11:00) | |||
Basic Concepts in HVAC | |||
Basic Concepts in HVAC (34:00) | |||
Quiz 1 | |||
Psychrometry | |||
Psychrometry (45:00) | |||
ONLINE PSYCHROMETRIC CALCULATOR | |||
Psychrometric Processes (Air-Conditioning Processes) | |||
Psychrometric Processes (28:00) | |||
Cooling Load Calculation (MANUAL) | |||
Introduction (8:00) | |||
Databook_load calculation (50 pages) | |||
U Value (9:00) | |||
CLTD (10:00) | |||
External Cooling Load (19:00) | |||
Internal Cooling Load (7:00) | |||
Cooling Load Calculation (E20- Excel form) | |||
Cooling Load Calculation using Excel Form (32:00) | |||
E-20_COOLING LOAD SHEET_IP units | |||
E-20_COOLING LOAD SHEET_SI Units | |||
Cooling Load Calculation (HAP Software) | |||
HAP+&+AutoCAD+downloading+links (1) | |||
HAP Getting Familiar (16:00) | |||
HAP_Defining Weather (22:00) | |||
HAP_Creating Schedule (15:00) | |||
HAP_Defining Walls And Partitions (11:00) | |||
HAP_Defining Roofs Ceilings Floors (9:00) | |||
HAP_Defining Windows Doors (9:00) | |||
HAP_Defining Shades (6:00) | |||
HAP_Defining Spaces Part 1 (20:00) | |||
PLAN (1 pages) | |||
3D+Views+Home (3 pages) | |||
HAP_Defining Spaces Part 2 (13:00) | |||
HAP_Defining Spaces Part 3 (24:00) | |||
HAP_Defining Systems (6:00) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :